<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EzResidential &#187; EzResidential</title>
	<atom:link href="http://ezres.com.au/wp/category/ezresidential/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezres.com.au/wp</link>
	<description>ahh... that&#039;s easy!</description>
	<lastBuildDate>Sun, 28 Aug 2011 23:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Future Fund&#8217;s Murray flags 20 years of market volatility</title>
		<link>http://ezres.com.au/wp/2011/08/future-funds-murray-flags-20-years-of-market-volatility/</link>
		<comments>http://ezres.com.au/wp/2011/08/future-funds-murray-flags-20-years-of-market-volatility/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:09:10 +0000</pubDate>
		<dc:creator>Dianne &#124; Charterhill Group</dc:creator>
				<category><![CDATA[EzResidential]]></category>

		<guid isPermaLink="false">http://ezres.com.au/wp/?p=61</guid>
		<description><![CDATA[The chairman of the $75 billion Future Fund, David Murray, had suggested finanical markets and economic conditions could be volatile for 20 years as a result of the turmoil in the US and Europe. future_fund_murray_flags_years_of]]></description>
			<content:encoded><![CDATA[<p>The chairman of the $75 billion Future Fund, David Murray, had suggested finanical markets and economic conditions could be volatile for 20 years as a result of the turmoil in the US and Europe.</p>
<p><a href="http://ezres.com.au/wp/wp-content/uploads/2011/08/future_fund_murray_flags_years_of2.pdf">future_fund_murray_flags_years_of</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ezres.com.au/wp/2011/08/future-funds-murray-flags-20-years-of-market-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agents await home truths</title>
		<link>http://ezres.com.au/wp/2011/07/agents-await-home-truths/</link>
		<comments>http://ezres.com.au/wp/2011/07/agents-await-home-truths/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:10:38 +0000</pubDate>
		<dc:creator>Dianne &#124; Charterhill Group</dc:creator>
				<category><![CDATA[EzResidential]]></category>

		<guid isPermaLink="false">http://ezres.com.au/wp/?p=57</guid>
		<description><![CDATA[Janusz Hooker is &#8220;quietly confident&#8221; about the future of Australia&#8217;s struggling residential property market. The cheif executive of national real-estate chain LJ Hooker says the fundeamentals are in place to ensure a recovery in the mediumterm. Agents await home truths &#8220;The Weekend Australian Financial Review &#8211; July 16th &#38; 17th 2011&#8243;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Janusz Hooker is &#8220;quietly confident&#8221; about the future of Australia&#8217;s struggling residential property market. </strong></p>
<p style="text-align: center;"><strong>The cheif executive of national real-estate chain LJ Hooker says the fundeamentals are in place to ensure a recovery in the mediumterm. </strong></p>
<p style="text-align: center;"><a href="http://ezres.com.au/wp/wp-content/uploads/2011/07/Agents-await-home-truths1.pdf">Agents await home truths</a></p>
<p style="text-align: center;">&#8220;The Weekend Australian Financial Review &#8211; July 16th &amp; 17th 2011&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://ezres.com.au/wp/2011/07/agents-await-home-truths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

